Technical Specification
Technical Specification For Porcelain Tiles
PROPERTIES | TEST METHOD | ISO STANDARD 13006 B1a TILES | OUR VALUE |
---|---|---|---|
Length and width | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
Thickness | BS EN ISO 10545-2 | ± 5.0% | ± 3.0% |
Straightness of sides | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
Rectangularity | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
Surface flatness | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
Water absorption | BS EN ISO 10545-3 | ≤ 0.5% | ≤ 0.05% |
Breaking strength | BS EN ISO 10545-4 | ≥ 1300N | ≥ 1500N |
Modulus of rupture | BS EN ISO 10545-4 | ≥ 35 N/mm2 | ≥ 45 N/mm2 |
Resistance to deep abrasion | BS EN ISO 10545-6 | ≤ 175mm3 | ≤ 150mm3 |
Linear thermal expansion | BS EN ISO 10545-8 | ≤ 9 x 10-6 °C1 | ≤ 7 x 10-6 °C1 |
Thermal shock resistance | BS EN ISO 10545-9 | No visible defect | No visible defect |
Frost resistance | BS EN ISO 10545-12 | Frost proof | Frost proof |
Resistance to chemicals | BS EN ISO 10545-13 | No visible effect | No visible effect |
Resistance to stains | BS EN ISO 10545-14 | Manufacturer to state class |
Stains removed Min. Class 3 |
Colour resistance | BS EN ISO 10545-16 | No damage | No damage |
Colour resistance to UV Light | DIN 51094 | No change in color | No change in color |
Scratch hardness (MOH's Scale) | EN 101 | ≥ 6 MOHS | ≥ 7 MOHS |
Surface quality | BS EN ISO 10545-2 | Min. 95% | No visible defect |
Skid resistance (friction co-efficient) | BS EN ISO 10545-17 | > 0.4 | > 0.4 |
Moisture Expansion | - | Nil | Nil |